Product Details:
| Capacity(Kilo litre/Day) | 100 KLD |
| Plant Capacity | 2000 LPH |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Product Details:
| Flow Rate(Litre/Hr) | 3000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Material | Mild Steel |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 500 LPH |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Effluent |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Country of Origin | Made in India |
Evergreen Ion Inviro and similar water treatment plants, here is a general description of the machinery and components you would find in a typical 1000 LPH (Liters Per Hour) water plant from this company or a similar manufacturer.
It's important to note that the exact configuration can vary based on the raw water quality, intended use of the treated water, and customer-specific requirements. However, a standard 1000 LPH plant follows a multi-stage filtration and purification process.
General Description of a 1000 LPH Water Plant
A 1000 LPH water plant is designed to produce 1000 liters of purified water per hour. It is a commercial or industrial-grade system suitable for applications like bottled water production, hotels, hospitals, schools, and small-scale industries. The system is typically a "turnkey" solution, meaning it includes all the necessary components for installation and operation.
Product Details:
| Inlet Flow Rate | 100 m^3/hr |
| Plant Capacity | 500 LPH |
| Automation Grade | Semi Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Commercial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Capacity | 500 L |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 2000 LPH |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 70% |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Product Details:
| Inlet Flow Rate(m3/hr) | 100 m3/hour |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Capacity | Up to 30 KLD |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 1000 LPH |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Automation Grade | Automatic |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Product Details:
| Membrane Material | PVDF |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Country of Origin | Made in India |
Product Details:
| Flow Rate | 500 m^3/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Media Quantity | 200kg |
| Vessel Height | 500 mm |
| Vessel Diameter | 200 mm |
| Country of Origin | Made in India |