Product Details:
| RO Capacity | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Deliver Type | Pan India |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 2000 (Liter/hour) |
| Usage/Application | Water Purification |
| Purification Type | Membrane |
| Type Of Purification Plants | Reverse Osmosis |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 2 |
| Chiller Cooling Capacity | 1 ton |
| Installation Type | Prefabricated |
| Power Source | Electric |
Product Details:
| Material | Stainless Steel |
| Media | Support bed + Carbon |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Plant Accessories | Ultra Filtration Plant |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Media | Support bed + Carbon |
| Purification Type | Membrane |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 380 V |
| Water Source | Bore Water |
| Max Water Recovery Rate | 55-60 % |
| Color | Sky Blue |
| Power Source | Electric |
| Installation Type | Prefabricated |
| Chiller Cooling Capacity | 1 ton |
| Features | Enivronment Friendly |
commercial reverse osmosis plant is use for drinking water industries, food industries, chemical industries, pharma , hospital etc. commercial reverse osmosis plant is start with 250 liter per hour to 15000 liter per hour capacity